पà¥à¤°à¤¥à¤® किसà¥à¤¤à¤¾ पà¥à¤°à¤¾à¤ªà¥à¤¤
bid | pa | name | nissa | ctz |
1 | R-26-3-4-0-0013 | Tulsi Bhakta Shrestha | 1528853 | 975/16 |
2 | R-26-3-4-0-0008 | Shyam Krishna Shrestha | 1528816 | 460 |
3 | R-26-3-4-0-0005 | Bhim Prasad Shrestha | 1528769 | 2602 |
4 | R-26-3-4-0-0006 | Chandika Shrestha | 1528814 | 432 |
5 | R-26-3-4-0-0004 | Krishna Bahadur Sinari | 1528765 | 34 |
6 | R-26-3-4-0-0015 | Indra Bajra Bajracharya | 1528871 | 272 |
7 | R-26-3-4-0-0010 | Nanda Krishna Sinakho shrestha | 1528821 | 3079 |
8 | R-26-3-4-0-0003 | Suneel Shrestha | 1528745 | 29898 |
9 | R-26-3-4-0-0012 | Ratna Bahadur Shrestha dhaubaji | 1528841 | 6/2496 |
10 | R-26-3-4-0-0011 | Jiti Maya Shrestha | 1528828 | 4425 |
11 | R-26-3-4-0-0014 | Ratna Sova Bajracharya | 1528870 | 4345 |
12 | R-26-3-4-0-0002 | Indra Maya Jyo shrestha | 1528744 | 6/2246 |
13 | R-26-3-4-0-0009 | Tulsi Bhakta Shrestha | 1528820 | 1561-036 |
14 | R-26-3-4-0-0001 | Lahar Man Manandhar | 1528737 | 4815 |
15 | R-26-3-5-0-0017 | Sanu Maya Ka shrestha | 1528728 | 1010 |
16 | R-26-3-5-0-0011 | Ram Krishna Prajapati | 1528695 | 11486 |
17 | R-26-3-5-0-0006 | Chandra Man Kusle | 1528681 | 1885-039-40 |
18 | R-26-3-5-0-0012 | Hari Maya Prajapati | 1528699 | 6/2975 |
19 | R-26-3-5-0-0004 | Buddhi Nath Prajapati | 1528672 | 11802 |
20 | R-26-3-5-0-0016 | Kancha Kaji Prajapati | 1528726 | 607 |
21 | R-26-3-5-0-0014 | Surya Prasad Shrestha | 1528714 | 767 |
22 | R-26-3-5-0-0010 | Santa Kumar Prajapati | 1528697 | 2551 |
23 | R-26-3-5-0-0015 | Bal Krishna Prajapati | 1528720 | 79/033/34 |
24 | R-26-3-5-0-0002 | Jit Bahadur Sahi | 1528664 | 3332 |
25 | R-26-3-5-0-0009 | Indra Hari Prajapati | 1528694 | 963 |
26 | R-26-3-5-0-0008 | Babu Kaji Prajapati | 1528693 | 9148 |
27 | R-26-3-5-0-0003 | Krishna Maya Sahi | 1528669 | 4928 |
28 | R-26-3-6-0-0008 | Krishna Kaji Prajapati | 1528936 | 15930 |
29 | R-26-3-6-0-0002 | Sunita Adhikari | 1528919 | 16392 |
30 | R-26-3-6-0-0007 | Prem Krishna Sajhawa prajapati | 1528928 | 3244 |
31 | R-26-3-6-0-0006 | Ganeh Kumar Sajawa,Prajapati | 1528925 | 274 |
32 | R-26-3-6-0-0005 | Churi Nani Prajapati | 1528924 | 1111 |
33 | R-26-3-6-0-0004 | Mahendra Prajapati | 1528923 | 10734 |
bid | pa | name | nissa | ctz |
1 | R-26-4-1-0-0005 | Nirajan Thapa | 1597780 | 14851 |
2 | R-26-4-1-0-0004 | Bhagwan Pandey | 1597772 | 824 |
3 | R-26-4-1-0-0002 | Radha Krishna Karki | 1597731 | 872 |
4 | R-26-4-1-0-0001 | Ram Chandra Neupane | 1597800 | 130/035/34 |
5 | R-26-4-1-0-0003 | Govinda Nepali | 1597751 | |
6 | R-26-4-2-0-0002 | Shanker Kumar Shrestha | 1597835 | 3835 |
7 | R-26-4-4-0-0005 | Bharat Thapa | 1598255 | 22307 |
8 | R-26-4-4-0-0003 | Raj Kumar Lubanjar | 1598244 | 7/2507 |
9 | R-26-4-4-0-0009 | Shyam Shrestha | 1597710 | 20496 |
10 | R-26-4-4-0-0007 | Krishna Bahadur Shrestha | 1597708 | 6251 |
11 | R-26-4-4-0-0006 | Indra Bahadur Shrestha | 1597707 | 683 |
12 | R-26-4-4-0-0004 | Madhav Prasad Neupane | 1598247 | 961-039-40 |
13 | R-26-4-4-0-0008 | Kit Bahadur Shrestha | 1597709 | 6/454 |
14 | R-26-4-4-0-0001 | Rohit Khadka | 1598253 | 171(Nabalak gf=k|=g+) |
15 | R-26-4-5-0-0004 | Gyani Mijar | 1694288 | 29/9927 |
16 | R-26-4-5-0-0023 | Purna Bahadur Khiuju | 1694373 | 360 |
17 | R-26-4-5-0-0018 | Bhagawoti Thapa | 1694359 | 563 |
18 | R-26-4-5-0-0005 | Ganesh Bahadur Twayana | 1694294 | 3430 |
19 | R-26-4-6-0-0011 | Asali Maya Rai | 1694427 | 6585 |
20 | R-26-4-6-0-0008 | Ram Sharan Panday | 1694417 | 1054/040 |
21 | R-26-4-6-0-0001 | Daya Ram Suwal | 1694394 | 1011 |
22 | R-26-4-6-0-0010 | Nuchheye Bahadur Suwal | 1694426 | 579-040 |
23 | R-26-4-6-0-0004 | Tulsi Narayan Dhoju | 1694402 | 4848 |
24 | R-26-4-6-0-0003 | Tulsi Bhakta Dhoju | 1694401 | 1436 |
25 | R-26-4-6-0-0009 | Ram Pyari Kc | 1694418 | 2478 |
26 | R-26-4-6-0-0006 | Babu Krishna Kc | 1694410 | 5027 |
27 | R-26-4-6-0-0005 | Barun Kc | 1694409 | 7940 |
28 | R-26-4-6-0-0007 | Parbati Kc | 1694415 | 1927 |
29 | R-26-4-6-0-0002 | Purna Maya Suwal | 1694395 | 9900 |
30 | R-26-4-7-0-0029 | Padam Lal Shrestha Phaju | 1598183 | 150/044/45 |
31 | R-26-4-7-0-0030 | Prashant Shrestha | 1598184 | 18275 |
32 | R-26-4-7-0-0004 | Ram Krishna Basnet | 1598161 | 8/137 |
33 | R-26-4-7-0-0032 | Rabin Gaise | 1598189 | 29-30015/266 |
34 | R-26-4-7-0-0016 | Manahari Thapa | 1598151 | 2185 |
35 | R-26-4-7-0-0002 | Sri Raj Kunwar | 1598145 | 6474 |
36 | R-26-4-7-0-0010 | Subash Thapa | 1598204 | 29-01-064-01554 |
37 | R-26-4-7-0-0001 | Sita Ram Nagarkoti | 1598142 | 461/034/35 |
38 | R-26-4-7-0-0031 | Ram Krishna Shrestha | 1598185 | 1562/039/40 |
39 | R-26-4-7-0-0034 | Janak Phaju | 1597873 | 21259 |
40 | R-26-4-9-0-0001 | Madhu Khatri | 1598966 | 8070 |
41 | R-26-4-9-0-0011 | Krishna Bahadur Tamang | 1597956 | 4454 |
42 | R-26-4-9-0-0014 | Ramita Tamang | 1597959 | 29-01-70-0045 |
43 | R-26-4-9-0-0009 | Pralhad Pantha | 1597940 | 156/1310 |
44 | R-26-4-9-0-0013 | Ram Bahadur Tamang | 1597958 | 1388 |
45 | R-26-4-9-0-0019 | Rameshwor Khatri | 1597966 | 6/3550 |
46 | R-26-4-9-0-0018 | Ananda Khatri | 1597965 | 1158 |
47 | R-26-4-9-0-0007 | Krishna Bahadur Bhujel | 1597938 | 191 |
48 | R-26-4-9-0-0008 | Ram Maya Bhujel | 1597939 | 6410 |
49 | R-26-4-9-0-0025 | Shyam Thapa | 1694444 | 9294 |
50 | R-26-4-9-0-0027 | Janak Khadka | 1694448 | 14683 |
51 | R-26-4-9-0-0006 | Sankar Damai | 1597934 | 6/647 |
52 | R-26-4-9-0-0003 | Sabina Khatri | 1598972 | 293010/96 |
53 | R-26-4-9-0-0026 | Hari Saran Khadka | 1694446 | 8764 |
54 | R-26-4-9-0-0012 | Ram Rumba | 1597957 | 313007/403 |
55 | R-26-4-10-0-0007 | Sunita Ngakhusi | 1598911 | 17037 |
56 | R-26-4-10-0-0013 | Bishnu Bahadur Nagarkoti | 1598937 | 208 |
57 | R-26-4-10-0-0003 | Durga Deuja | 1598904 | 35041 |
58 | R-26-4-10-0-0022 | Nirmal Dulal | 1598955 | 594 |
59 | R-26-4-10-0-0002 | Sirjana Deauja | 1598903 | 5167 |
60 | R-26-4-10-0-0014 | Bhala Karki | 1598939 | 1298 |
61 | R-26-4-10-0-0027 | Ram Bahadur Khadka | 1694474 | 693-039-40 |
62 | R-26-4-10-0-0012 | Kopila Thapa | 1598929 | 1/414 |
63 | R-26-4-10-0-0011 | Prtima Khatri | 1598925 | 27989 |
64 | R-26-4-10-0-0024 | Ram Maya Thapa | 1598958 | 317 |
65 | R-26-4-10-0-0026 | Daya Ram Thapa | 1598960 | 9241 |
66 | R-26-4-10-0-0020 | Krishna Ram Basnet | 1598947 | 29/8891 |
67 | R-26-4-10-0-0008 | Pralad Pariyar | 1598913 | 21407 |
68 | R-26-4-10-0-0023 | Raju Dulal | 1598956 | 29/162 |
69 | R-26-4-10-0-0019 | Anita Silwal | 1598946 | 12575 |
70 | R-26-4-10-0-0025 | Jaya Ram Thapa | 1598959 | 6/1789 |
71 | R-26-4-10-0-0017 | Bir Bahadur Basnet | 1598943 | 6811 |
72 | R-26-4-10-0-0001 | Shekhar Singh Ngakhusi | 1598902 | 8501 |
73 | R-26-4-10-0-0004 | Pandav Suwal | 1598906 | 1/3467 |
74 | R-26-4-10-0-0010 | Samjhana Bhandari ( Adhikari ) | 1598921 | 28425 |
bid | pa | name | nissa | ctz |
1 | R-26-1-1-0-0003 | Sahadev Thapa | 1597368 | 491 |
2 | R-26-1-1-0-0014 | Ram Kaji Shrestha | 1597620 | 4/1699 |
3 | R-26-1-1-0-0004 | Bharat Bahadur Thapa | 1597372 | 29-01-072-04956 |
4 | R-26-1-1-0-0009 | Pancha Maya Awal | 1699197 | 1983/85 |
5 | R-26-1-1-0-0010 | Nani Maiya Awal | 1699198 | 16024 |
6 | R-26-1-1-0-0005 | Jog Narayan Awal | 1597375 | 4533 |
7 | R-26-1-1-0-0015 | Kewal Man Sunuwar | 1597622 | 65/1671 |
8 | R-26-1-1-0-0002 | Lal Bahadur Thapa | 1597362 | 605/032/33 |
9 | R-26-1-1-0-0001 | Rupa Thapa | 1597361 | 291003 |
10 | R-26-1-1-0-0006 | Hera Kaji Awal | 1597376 | 457 |
11 | R-26-1-2-0-0003 | Bachu Ram Budathoki | 1597405 | 1929 |
12 | R-26-1-3-0-0005 | Keshar Bahadur Malla | 1597479 | 484 |
13 | R-26-1-3-0-0006 | Gayatri Khatri | 1597490 | 293004/97 |
14 | R-26-1-3-0-0008 | Mukta Kumari Badal | 1699191 | 1035/1027 |
15 | R-26-1-4-0-0002 | Khadga Bahadur Khadka | 1597564 | 944/035/36 |
16 | R-26-1-4-0-0001 | Nawaraj Neupane | 1597557 | 24570 |
17 | R-26-1-4-0-0003 | Bijesh Bhadel | 1598835 | 1202 |
18 | R-26-1-4-0-0004 | Laxmi Bahadur Shrestha | 1598842 | 3/132 |
19 | R-26-1-4-0-0008 | Mim Narayan Bhadel | 1597497 | 68/025/26 |
20 | R-26-1-5-0-0009 | Bal Krishna Nepali | 1699166 | 223/041 |
21 | R-26-1-8-0-0007 | Dipa Silwal Adhikari | 1598517 | 283028 |
22 | R-26-1-8-0-0010 | Ganesh Bahadur Shrestha | 1598533 | 5/354 |
23 | R-26-1-8-0-0018 | Pralade Lamichane | 1598451 | 5985 |
24 | R-26-1-8-0-0012 | Man Bahadur Karki | 1598536 | 2491/3669 |
25 | R-26-1-8-0-0008 | Suryalaxmi Hembashrestha | 1598523 | 27873 |
26 | R-26-1-8-0-0019 | Sirjana Panda | 1598456 | 201072/165715 |
27 | R-26-1-8-0-0021 | dabika Khadka | 1598467 | 293009/249 |
28 | R-26-1-9-0-0028 | Navaraj Thapa | 1598391 | 3458 |
29 | R-26-1-9-0-0032 | Aachut Kc | 1598403 | 1947/041 |
30 | R-26-1-9-0-0030 | Indra Bahadur Thapa | 1598398 | 5/817 |
31 | R-26-1-9-0-0019 | Ramesh Prasad Prajuli | 1598359 | 8714 |
32 | R-26-1-9-0-0022 | Jeevan Thapa | 1587380 | 3701 |
33 | R-26-1-9-0-0020 | Mohan Bajaracharya | 1587370 | 27045 |
34 | R-26-1-9-0-0026 | Subash Thapa | 1598384 | 18367 |
35 | R-26-1-9-0-0006 | Subitra Gurung | 1598281 | 92893 |
36 | R-26-1-9-0-0003 | Ganga Laxmi Chhukan | 1587334 | 9973 |
37 | R-26-1-9-0-0016 | Rabindra Raut | 1598339 | 2/47 |
38 | R-26-1-9-0-0004 | Deepak Raj Nhemafuki | 1587338 | 559 |
39 | R-26-1-9-0-0008 | Rajesh Kumar Kc | 1598315 | 284 |
40 | R-26-1-9-0-0031 | Ram Thapa | 1598400 | 13650 |
41 | R-26-1-9-0-0034 | Hom Bahadur Pandit chettri | 1598407 | 322/030/31 |
42 | R-26-1-9-0-0010 | Rameshwor Budhathoki | 1598317 | 21241 |
43 | R-26-1-9-0-0014 | Januka Maijar | 1598334 | 22125 |
44 | R-26-1-9-0-0011 | Dhurba Giri | 1598325 | 1338-039-40 |
45 | R-26-1-9-0-0013 | Goma Mirja | 218166 | 18359 |
46 | R-26-1-9-0-0017 | Balram Nepali | 1598343 | 24247 |
47 | R-26-1-9-0-0005 | Shyam Shakhakarmi | 1587349 | 20150 |
48 | R-26-1-9-0-0015 | Gauri Kumari Mijar | 1598335 | 1/1686 |
49 | R-26-1-9-0-0002 | Chandra Bahadur Bahajau | 1587328 | 255 |
50 | R-26-1-9-0-0009 | Pursotam Khadka | 1598316 | 505 |
51 | R-26-1-9-0-0027 | Sobha Thapa | 1598385 | 20544 |
52 | R-26-1-9-0-0029 | Makhmali Thapa | 1598393 | 1/152 |
53 | R-26-1-9-0-0023 | Goma Thapaliya | 1587382 | 49481 |
bid | pa | name | nissa | ctz | ||
1 | R-26-2-2-0-0001 | Laxmi Das Basukala | 215875 | 2352 | ||
2 | R-26-2-2-0-0004 |
|
1587889 |
|
||
3 | R-26-2-2-0-0005 | Kumar Phaju | 1587895 | 1116 | ||
4 | R-26-2-2-0-0002 | Purna Bhakta Khusu | 1587878 | 421/041 | ||
5 | R-26-2-3-0-0001 | Krishna Gopal Bhaila | 1587609 | 1590/2425 | ||
6 | R-26-2-3-0-0002 | Masinu Bhaila | 1587615 | 10450 | ||
7 | R-26-2-3-0-0004 | Ratna Sundar Prajapati | 1587645 | 18650 | ||
8 | R-26-2-3-0-0003 | Ananta Lal Bhomi | 1587619 |
|
||
9 | R-26-2-4-0-0004 | Badri Bhakta Shilpakar | 1587685 | 71 | ||
10 | R-26-2-4-0-0011 | Bal Krishna Jakibanjar | 1694696 | |||
11 | R-26-2-4-0-0001 | Laxman Nhuchhe | 1587940 | 4862 | ||
12 | R-26-2-4-0-0006 | Indra Prasad Sujakhu | 1587482 | 960 | ||
13 | R-26-2-4-0-0008 | Ratna Maya Jakibanjar | 1587498 | 819 | ||
14 | R-26-2-5-0-0005 | Sankha Narayan Khwalapala | 1587817 | 7378 | ||
15 | R-26-2-5-0-0002 | Ram Twanabasu | 1587470 | 17433 | ||
16 | R-26-2-6-0-0004 | Kesh Chandra Shakya | 1598735 | 29-01-73-3960 | ||
17 | R-26-2-8-0-0002 | Biku Bahadur Phelu | 1598665 | 29-01-066-00627 | ||
18 | R-26-2-9-0-0010 | Nhuchhe Bhakta Manandhar | 1587593 | 3757 | ||
19 | R-26-2-9-0-0011 | Chandra Lal Manandhar | 1587594 | 3992 | ||
20 | R-26-2-9-0-0007 | Shankha Laxmi Manandhar | 1598647 | 155 | ||
21 | R-26-2-9-0-0004 | Ram Manandhar | 1598793 | 1006 | ||
22 | R-26-2-9-0-0002 | Hel Bahadur Prajapati | 1598782 | 3810 | ||
23 | R-26-2-9-0-0012 | Krishna Gyamaru | 1587595 | 3625 | ||
24 | R-26-2-9-0-0003 | Krishna Bahadur Khayargoli | 1598783 | 643 | ||
25 | R-26-2-9-0-0006 | Punya Ram Gossain | 1598023 | 2803 | ||
26 | R-26-2-9-0-0008 | Nhuchhe Kumari Prajapati | 1587653 | 3173 | ||
27 | R-26-2-9-0-0009 | Chandeswori Suwal | 1587591 | 506/041 |
SOCIAL MEDIA