पुरानो सबै तथ्यांक खोज्नुस
क्र. स. | साबिक नगरपालिका | साबिक वडा | लाभग्राहीको नाम | सम्झौता क्रमसंख्या | निस्सा न. | अवस्था / बैंकमा पठाइएको मिति |
---|---|---|---|---|---|---|
1 | Bhaktapur | 9 | Shiva Ram Suwal | 26-3-9-0-247 | 1066120 | kolenika |
2 | Chagunarayan | 8 | Shiva Lal Bhadel | 26-5-8-1-211 | 750089 | kolenika |
3 | Chagunarayan | 3 | Dhane Tamang | G-26-5-3-1-051 | 751020 | kolenika |
4 | Chagunarayan | 3 | Raj Kumar Nagarkoti | G-26-5-3-1-049 | 751139 | kolenika |
5 | Nagarkot | 7 | Prakash Adhikari | 26-1-7-1-242 | 1416207 | kolenika |
6 | Nagarkot | 7 | Raj Kumar Pariyar | G-26-1-7-1-007 | 1416303 | kolenika |
7 | Nagarkot | 1 | Jay Ram Thapa | G-26-1-1-1-019 | 1395097 | kolenika |
8 | Nagarkot | 1 | Sova Dhungana | 26-1-1-1-072 | 1419826 | kolenika |
9 | Nagarkot | 8 | Parasmani Bharati | 26-1-8-2-005 | 1415639 | 31/1/2076 |
10 | Nagarkot | 8 | Pralhad Giri | 26-1-8-2-009 | 1715650 | 31/1/2076 |
11 | Nagarkot | 8 | Indra Giri | 26-1-8-1-032 | 1419109 | 31/1/2076 |
12 | Chagunarayan | 11 | Suraj Kc Khatri | 26-5-11-0-015 | 1425242 | 31/1/2076 |
13 | Chagunarayan | 9 | Shiva Saran Giri | G-26-5-9-2-014 | 1427464 | 31/1/2076 |
14 | Chagunarayan | 1 | Subash Karki | 26-5-1-2-077 | 1426509 | 31/1/2076 |
15 | Bhaktapur | 13 | Arjun Shyama | G-26-3-13-0-018 | 1403480 | 31/1/2076 |
16 | Bhaktapur | 13 | Mina Shyama | G-26-3-13-0-019 | 1403479 | 31/1/2076 |
17 | Bhaktapur | 13 | Daya Shyama | G-26-3-13-0-020 | 1403481 | 31/1/2076 |
18 | Bhaktapur | 13 | Rakesh Shyama | G-26-3-13-0-021 | 1403477 | 31/1/2076 |
19 | Anantalingeswor | 13 | Sushil Basnet | 26-7-13-1-288 | 1409041 | 31/1/2076 |
20 | Anantalingeswor | 13 | Rajan Basnet | 26-7-13-2-171 | 1408156 | 31/1/2076 |
SOCIAL MEDIA