कà¥à¤°à¤¸ | जिलà¥à¤²à¤¾ | नगरपालिका | वडा | निसà¥à¤¸à¤¾ न. | गà¥à¤¨à¤¾à¤¸à¥‹ करà¥à¤¤à¤¾à¤•à¥‹ नाम | समà¥à¤à¥Œà¤¤à¤¾ नमà¥à¤¬à¤° | घरधनीको नाम | लाà¤à¤—à¥à¤°à¤¾à¤¹à¥€à¤•à¥‹ पà¥à¤°à¤•à¤¾à¤° |
1 | Bhaktapur | Changunarayan Urban Municipality | 6 | 1417858 | Buddha Tamang | G-26-1-6-2-0001 | Buddh Tamang | Potential Beneficiary |
2 | Bhaktapur | Changunarayan Urban Municipality | 6 | 1417809 | Raja Ram lamichane | G-26-1-6-2-0002 | Raja Ram Lamichhane | Potential Beneficiary |
3 | Bhaktapur | Changunarayan Urban Municipality | 7 | 1418405 | Sanu Hari Nayaju | G-26-1-7-1-0001 | Sanu Hari Nayaju | Potential Beneficiary |
4 | Bhaktapur | Changunarayan Urban Municipality | 7 | 1415115 | Damodar Lamichane | G-26-1-7-1-0002 | Damodar Lamichhane | Potential Beneficiary |
5 | Bhaktapur | Changunarayan Urban Municipality | 7 | 1415174 | Rajesh Kumar Nayaju | G-26-1-7-1-0003 | Rajesh Nayaju | Potential Beneficiary |
6 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1417100 | Suku Mushikhual | G-26-1-8-0-0066 | Suku Musilhawal | Potential Beneficiary |
7 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1417285 | Nakul khatri | G-26-1-8-0-0067 | Nakul Khatri | Potential Beneficiary |
8 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1417041 | Namrata Pandey | G-26-1-8-0-0068 | Navaraj Shrestha | Potential Beneficiary |
9 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1437233 | Sanobhai Nagarkoti | G-26-1-8-0-0069 | Sanubhai Nagarkoti | Potential Beneficiary |
10 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1417209 | Januka Khatri | G-26-1-8-0-0070 | Mantosh Khadka | Potential Beneficiary |
11 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1417253 | Dipendra Pandey | G-26-1-8-0-0071 | Sanu dal Bahadur Pandey | Potential Beneficiary |
12 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1417027 | Shyam Krishna J shrestha | G-26-1-8-0-0072 | Shyam Krishna Jhangale shrestha | Potential Beneficiary |
13 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1417095 | Padma Bhadur Bhandari | G-26-1-8-0-0073 | Saroj Bhandari | Potential Beneficiary |
14 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418673 | Rawan Budhathoki | G-26-1-8-1-0001 | Rawan Budathoki | Potential Beneficiary |
15 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418637 | Shiva Hari Hemba | G-26-1-8-1-0002 | Shiva Hari Hemba | Potential Beneficiary |
16 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418688 | Surendra Prajapati | G-26-1-8-1-0003 | Surendra Prajapati | Potential Beneficiary |
17 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1419657 | Ran Bhadur Shrestha | G-26-1-8-1-0004 | Ran Bahadur Shrestha | Potential Beneficiary |
18 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418714 | Binod Budhathoki | G-26-1-8-1-0005 | Binod Budathoki | Potential Beneficiary |
19 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418644 | Surendra Sijakhwa | G-26-1-8-1-0006 | Surendra Sijakhwa | Potential Beneficiary |
20 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418591 | Mohan Kumar Hemba | G-26-1-8-1-0007 | Mihan Kumar Hemba | Potential Beneficiary |
21 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418680 | Rajaram Tuitui | G-26-1-8-1-0008 | Raja Ram Twi twi | Potential Beneficiary |
22 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418593 | Shyam Sundar Hemba | G-26-1-8-1-0009 | Shyam Sundar Hemba | Potential Beneficiary |
23 | Bhaktapur | Changunarayan Urban Municipality | 8 | 750246 | Prakash Gajurel | G-26-1-8-1-0010 | Prakash Gajurel | Potential Beneficiary |
24 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418684 | Ram Bahadur Parjapati | G-26-1-8-1-0011 | Ram Bahadur Prajapati | Potential Beneficiary |
25 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418681 | Sajan Tuitui | G-26-1-8-1-0012 | Sajan Twi twi | Potential Beneficiary |
26 | Bhaktapur | Changunarayan Urban Municipality | 8 | 750305 | Mahendra Shrestha | G-26-1-8-1-0013 | Mahendra Shrestha | Potential Beneficiary |
27 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1419689 | Kancha Shrestha | G-26-1-8-1-0014 | Kanxa Shrestha | Potential Beneficiary |
28 | Bhaktapur | Changunarayan Urban Municipality | 8 | 750245 | Shadev Gajurel | G-26-1-8-1-0015 | Sahadev Gajurel | Potential Beneficiary |
29 | Bhaktapur | Changunarayan Urban Municipality | 8 | 750243 | Surya Gajurel | G-26-1-8-1-0016 | Surya Gajurel | Potential Beneficiary |
30 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418613 | Kapil Sukmani | G-26-1-8-1-0017 | Kapil Sukumani | Potential Beneficiary |
31 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418602 | Gyani Hemba | G-26-1-8-1-0018 | Gyani Hemba | Potential Beneficiary |
32 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418627 | Dhana Maya | G-26-1-8-1-0019 | Dhana Maya Chhusyabaga | Potential Beneficiary |
33 | Bhaktapur | Changunarayan Urban Municipality | 8 | 750253 | Dil Kumari Gajurel | G-26-1-8-1-0020 | Dil Kumari Gajurel | Potential Beneficiary |
34 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418493 | Laxmi Shrestha | G-26-1-8-1-0021 | Laxmi Shrestha | Potential Beneficiary |
35 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418596 | Raju Hemba | G-26-1-8-1-0022 | Raju Hemba | Potential Beneficiary |
36 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418685 | Kasi Ram Parjapati | G-26-1-8-1-0023 | Kashi Ram Prajapati | Potential Beneficiary |
37 | Bhaktapur | Changunarayan Urban Municipality | 8 | 750274 | Sumitra Hemba | G-26-1-8-1-0024 | Sumitra Hemba | Potential Beneficiary |
38 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418622 | Purna Bhadur Sjyakhwa | G-26-1-8-1-0025 | Purna Bahadut Sijakhwa | Potential Beneficiary |
39 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418703 | Narayan Adhikari | G-26-1-8-1-0026 | Santosh Adhikari | Potential Beneficiary |
40 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418008 | Chanamati Baniya | G-26-1-8-1-0027 | Chanmati Banya | Potential Beneficiary |
41 | Bhaktapur | Changunarayan Urban Municipality | 8 | 750031 | Prakash Darshandhari | G-26-1-8-1-0028 | Prakash Darshandhari | Potential Beneficiary |
42 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418457 | Ghaman Nepali Pariyar | G-26-1-8-1-0029 | Ghaman Nepali pariyar | Potential Beneficiary |
43 | Bhaktapur | Changunarayan Urban Municipality | 8 | 750252 | Ram Prassad Kafle | G-26-1-8-1-0030 | Ram Prasad Kafle | Potential Beneficiary |
44 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418611 | Ajya Sukmuni | G-26-1-8-1-0031 | Ajay Sukamani | Potential Beneficiary |
45 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1419735 | Ram Bahadur Karki | G-26-1-8-1-0032 | Ram Bahadur Karki | Potential Beneficiary |
46 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418629 | Riddhi Kasti | G-26-1-8-1-0033 | Siddhi Kasti | Potential Beneficiary |
47 | Bhaktapur | Changunarayan Urban Municipality | 8 | 750030 | Ram Bhadur Darsandhari | G-26-1-8-1-0034 | Ram Bahadur Darshandhari | Potential Beneficiary |
48 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418682 | Laxmi Prasad Tuitui | G-26-1-8-1-0035 | Laxman Prasad Twi twi | Potential Beneficiary |
49 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418635 | Ram Hari Hemba | G-26-1-8-1-0036 | Ram Hari Hemba | Potential Beneficiary |
50 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418563 | Chandra Maya Nakhan | G-26-1-8-1-0037 | Chandra Maya Nakhan | Potential Beneficiary |
51 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418610 | Amar Sukmani | G-26-1-8-1-0038 | Amar Sukamani | Potential Beneficiary |
52 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1419504 | Rajesh Baniya | G-26-1-8-2-0001 | Jayram Timalsina | Potential Beneficiary |
53 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1419029 | Shreekrishna Nepal | G-26-1-8-2-0002 | Shreekrishna Nepal | Potential Beneficiary |
54 | Bhaktapur | Changunarayan Urban Municipality | 8 | 1418144 | Tirtharaj Puri | G-26-1-8-2-0003 | Tirtharaj Puri | Potential Beneficiary |
55 | Bhaktapur | Changunarayan Urban Municipality | 8 | 750280 | Ram Bhadur Shrestha | G-26-1-8-2-0004 | Ram Bahadur Shrestha | Potential Beneficiary |
56 | Bhaktapur | Changunarayan Urban Municipality | 8 | 750298 | Laxmi Shrestha | G-26-1-8-2-0005 | Bhola Nath Sakhkarmi | Potential Beneficiary |
57 | Bhaktapur | Changunarayan Urban Municipality | 8 | 750283 | Shankar Karki | G-26-1-8-2-0006 | Sankar Karki | Potential Beneficiary |
58 | Bhaktapur | Changunarayan Urban Municipality | 9 | 1395075 | Rajan Shrestha | G-26-1-9-1-0001 | Rajan Shrestha | Potential Beneficiary |
59 | Bhaktapur | Changunarayan Urban Municipality | 9 | 1417654 | Bimala Nhemphuki | G-26-1-9-1-0002 | Ash Kumar Nhemhafuki | Potential Beneficiary |
60 | Bhaktapur | Changunarayan Urban Municipality | 9 | 1395672 | Sanu Maya Giri | G-26-1-9-2-0001 | Sanu Maiyya Giri | Potential Beneficiary |
61 | Bhaktapur | Changunarayan Urban Municipality | 9 | 1395167 | Junu Darji | G-26-1-9-2-0002 | Junu Darji | Potential Beneficiary |
62 | Bhaktapur | Changunarayan Urban Municipality | 9 | 1395245 | Krishna Gopal Sakhakarmi | G-26-1-9-2-0003 | Krishna Gopal Sakhakarmi | Potential Beneficiary |
63 | Bhaktapur | Bhaktapur Urban Municipality | 2 | 1066418 | Krishna Ram Shaiju | G-26-2-2-2-0001 | Krishna Ram Sayaju | Probable Beneficiary |
64 | Bhaktapur | Bhaktapur Urban Municipality | 3 | Saraswoti Joshi | G-26-2-3-0-0007 | Rakesh Birbal | Potential Beneficiary | |
65 | Bhaktapur | Bhaktapur Urban Municipality | 4 | 1402429 | Nhuchhelal Manandhar | G-26-2-4-1-0001 | Nuchhe Lal Manandhar | Potential Beneficiary |
66 | Bhaktapur | Bhaktapur Urban Municipality | 4 | 749849 | Krishna Bhakta Waiju | G-26-2-4-1-0002 | Ramesh Baiju | Potential Beneficiary |
67 | Bhaktapur | Bhaktapur Urban Municipality | 4 | 1400871 | Indra Laxmi Prajapati | G-26-2-4-2-0001 | Indra Laxmi Prajapati | Potential Beneficiary |
68 | Bhaktapur | Bhaktapur Urban Municipality | 4 | 1400871 | Ram Keshari Suwal | G-26-2-4-2-0002 | Indra Laxmi Prajapati | Potential Beneficiary |
69 | Bhaktapur | Bhaktapur Urban Municipality | 4 | 1400958 | Tulsi Maya Duwal | G-26-2-4-2-0003 | Tulsi Maya Duwal | Potential Beneficiary |
70 | Bhaktapur | Bhaktapur Urban Municipality | 4 | 1400748 | Niran Suwal | G-26-2-4-2-0004 | Niran Suwal | Potential Beneficiary |
71 | Bhaktapur | Bhaktapur Urban Municipality | 7 | 1410654 | Krishna Kumari Lakhaju | G-26-2-7-1-0001 | Krishna Kumari Lakhaju | Potential Beneficiary |
72 | Bhaktapur | Bhaktapur Urban Municipality | 7 | 342113 | Ram Krishna Gosai | G-26-2-7-1-0002 | Ram Krishna Gusai | Potential Beneficiary |
73 | Bhaktapur | Bhaktapur Urban Municipality | 7 | 342047 | Rojit Ranjitkar | G-26-2-7-1-0003 | Rojit Ranjitkar | Probable Beneficiary |
74 | Bhaktapur | Bhaktapur Urban Municipality | 7 | 342114 | Narayan Gusai | G-26-2-7-1-0004 | Narayan Gusai | Potential Beneficiary |
75 | Bhaktapur | Bhaktapur Urban Municipality | 7 | 1410397 | Surya lal Karjit | G-26-2-7-2-0001 | Surya Lal Karanjit | Potential Beneficiary |
76 | Bhaktapur | Bhaktapur Urban Municipality | 7 | 1410025 | Mangal Tulsibakheyeo | G-26-2-7-2-0002 | Mangal Tulsibakhyo | Potential Beneficiary |
77 | Bhaktapur | Bhaktapur Urban Municipality | 7 | 1409523 | Kanchha Suwal | G-26-2-7-2-0003 | Kancha Suwal | Potential Beneficiary |
78 | Bhaktapur | Bhaktapur Urban Municipality | 7 | 1414969 | Raju Gawachha | G-26-2-7-2-0004 | Raju Gwacha | Potential Beneficiary |
79 | Bhaktapur | Bhaktapur Urban Municipality | 7 | 1414889 | Ishwori Makaju | G-26-2-7-2-0005 | Ishwori Makaju | Potential Beneficiary |
80 | Bhaktapur | Bhaktapur Urban Municipality | 7 | 1414890 | Pipal Makaju | G-26-2-7-2-0006 | Pipal Shakya | Potential Beneficiary |
81 | Bhaktapur | Bhaktapur Urban Municipality | 7 | 1410278 | Krishna Prasad Kabau | G-26-2-7-2-0007 | Krishna Prashad | Potential Beneficiary |
82 | Bhaktapur | Bhaktapur Urban Municipality | 7 | 1410294 | Tulsi Bhakta Tuitui | G-26-2-7-2-0008 | Tulshi Bhakta Tuitui | Potential Beneficiary |
83 | Bhaktapur | Bhaktapur Urban Municipality | 9 | 1411850 | Kanchha Koju | G-26-2-9-2-0001 | Kancha Koju | Potential Beneficiary |
84 | Bhaktapur | Bhaktapur Urban Municipality | 9 | 749407 | Dil Kumar Prajapati | G-26-2-9-2-0002 | Navaraj Prajapati | Potential Beneficiary |
85 | Bhaktapur | Suryabinayak Urban Municipality | 8 | 1405217 | Dhamodar Tyat | G-26-4-8-2-0001 | Damodar Tyata | Potential Beneficiary |
86 | Bhaktapur | Suryabinayak Urban Municipality | 9 | 1398625 | Ashalal Tamang | G-26-4-9-2-0001 | Asha Lal Tamang | Potential Beneficiary |
87 | Bhaktapur | Suryabinayak Urban Municipality | 9 | 1398660 | Maite Tamang | G-26-4-9-2-0002 | Maitey Tamang | Potential Beneficiary |
88 | Bhaktapur | Suryabinayak Urban Municipality | 9 | 1396096 | Sumitra Khatri | G-26-4-9-2-0003 | Sumitra Khatri | Potential Beneficiary |
89 | Bhaktapur | Suryabinayak Urban Municipality | 9 | 1396287 | Ram Bhakta Tachamo | G-26-4-9-2-0004 | Ram Bhakta Tachamo | Potential Beneficiary |
90 | Bhaktapur | Suryabinayak Urban Municipality | 9 | 1396075 | Sajan Nanju | G-26-4-9-2-0005 | Sajan Byanjo | Potential Beneficiary |
91 | Bhaktapur | Suryabinayak Urban Municipality | 9 | 1396460 | Gyanendra Kasula | G-26-4-9-2-0006 | Gyanendra Kashula | Potential Beneficiary |
92 | Bhaktapur | Suryabinayak Urban Municipality | 9 | 1397228 | Nabaraj Khadka | G-26-4-9-3-0001 | Navraj Khadka | Potential Beneficiary |
93 | Bhaktapur | Suryabinayak Urban Municipality | 9 | 1397379 | Ragunath Karki | G-26-4-9-3-0002 | Raghu Nath Karki | Potential Beneficiary |
Attachments#
No files
SOCIAL MEDIA