Bankwise Report

S.N. Bank Name Branch 1st Installment 2nd Installment 3rd Installment Total Amount
1 Rastriya Banijya Bank Suryabinayak 1765 747 713 271600000
2 Rastriya Banijya Bank Thimi 753 310 301 114250000
3 Bank of Kathmandu Suryabinayak 1158 694 689 230900000
4 Mahalaxmi Development Bank Kamalbinayak 5215 3174 3137 1050550000
5 Machhapuchhre Bank Kamalbinayak 4104 2077 2005 717250000
6 Machhapuchhre Bank Thimi 1382 832 808 274700000
7 Agricultural Development Bank Sallaghari 921 497 500 170600000
8 Agricultural Development Bank Dudhpati 1547 534 500 207450000
9 Agricultural Development Bank Thimi 289 169 167 56500000
10 Nepal Bank Kamalbinayak 2540 1153 1091 409050000
11 Nepal Bank Thimi 367 183 175 63300000
12 Everest Bank Suryabinayak 1293 722 700 242950000
13 Global IME Bank Suryabinayak 1175 709 678 232900000
14 NMB Bank Suryabinayak 521 336 327 109150000
15 Himalayan Bank Kausaltar 383 224 223 75050000
16 Siddartha Bank Gatthaghar 80 21 21 9250000
17 Sanima Bank Suryabinayak 1089 665 640 218200000
18 Laxmi Bank Kausaltar 483 338 332 108050000
19 Mega Bank Thimi 414 233 230 78650000
20 NIC Asia Kausaltar 57 20 20 7850000
1st Installment 2nd Installment 3rd Installment Total Amount
2553613638 13257 4648200000