मध्यपुर थिमी
bid | pa | name | nissa | ctz |
1 | G-26-3-2-0-0001 | Hari Bhakta Chitrakar | 1528903 | 2210 |
2 | G-26-3-2-0-0004 | Karna Bahadur Chitrakar | 1528915 | 1035 |
3 | G-26-3-2-0-0003 | Goma Bhattarai | 1528909 | 442 |
4 | G-26-3-3-0-0002 | Babita Karki | 1528951 | 36532 |
5 | G-26-3-3-0-0001 | mira Devi | 1528942 | 39697294 |
6 | G-26-3-4-0-0004 | Ganesh Lal Dho shrestha | 1528772 | 7578 |
7 | G-26-3-4-0-0005 | Kanchi Nani Sahu Shrestha | 1528985 | 286 |
8 | G-26-3-4-0-0008 | Tej Laxmi Kayestha | 1528861 | 846 |
9 | G-26-3-4-0-0006 | Mahindra Kaji Shrestha | 1528852 | 1245 |
10 | G-26-3-4-0-0010 | Nani Maya Shrestha | 1528869 | 589 |
11 | G-26-3-4-0-0007 | Sangita Shrestha | 1528856 | 15270 |
12 | G-26-3-4-0-0002 | Khem Charan Shrestha | 1528736 | 1327-040 |
13 | G-26-3-4-0-0009 | Krishna Hari Shrestha | 1528865 | 4174 |
14 | G-26-3-4-0-0003 | Durga Laxmi Shrestha | 1528768 | 6/1240 |
15 | G-26-3-4-0-0001 | Mohan Krishna Shrestha | 1528733 | 2843 |
16 | G-26-3-5-0-0008 | Jamuna Shrestha | 1528970 | 479 |
17 | G-26-3-5-0-0004 | Krishna Bahadur Prajapati | 1528682 | 524 |
18 | G-26-3-5-0-0001 | Bhakti Maya Rajbahak | 1528652 | 5621 |
19 | G-26-3-5-0-0005 | Mohan Krishna Prajapati | 1528685 | 512 |
20 | G-26-3-5-0-0009 | Nil Kantha Nani shrestha | 1529000 | 944 |
21 | G-26-3-5-0-0003 | Ram Bhakta Prajapati | 1528668 | 11195 |
22 | G-26-3-5-0-0002 | Purna Keshari Shrestha | 1528661 | 11/1839 |
23 | G-26-3-6-0-0004 | Bikash Prajapati | 1528929 | 25714 |
24 | G-26-3-6-0-0005 | Jagat Lal Shrestha | 1528933 | 2973 |
25 | G-26-3-6-0-0002 | purna kumar chakradhar | 1528984 | 885 |
26 | G-26-3-9-0-0002 | Rameswor Kasula | 1528998 | 26491 |
SOCIAL MEDIA