चाँगुनारायण
S.N | GID | SLIP_NO | HO_ID | Grievant Name | HO Name | District | GP/NP | ward | Rec (c) |
1 | 217441 | 1597408 | 1037234 | Shyam Bahadur Khatri | Shyam Bahadur Khatri | भक्तपुर | चाँगुनारायण न. पा. | 1 | Non Beneficiary |
2 | 215486 | 1598484 | 1060902 | Kamala Puri | Kamal Puri | भक्तपुर | चाँगुनारायण न. पा. | 8 | Non Beneficiary |
3 | 213284 | 1597480 | 1045000 | Ramakaji Thapa | Ram Kaji Thapa | भक्तपुर | चाँगुनारायण न. पा. | 3 | Non Beneficiary |
4 | 213424 | 1597481 | 1045171 | Hem Bahadur Malla | Hem Bahadur Malla | भक्तपुर | चाँगुनारायण न. पा. | 3 | Non Beneficiary |
5 | 216703 | 1598527 | 1100366 | Suddha Raj Khatri | Sudhraj Khatri | भक्तपुर | चाँगुनारायण न. पा. | 8 | Non Beneficiary |
6 | 213070 | 1597509 | 1049302 | Binda Khanal | Binda Khanal | भक्तपुर | चाँगुनारायण न. पा. | 4 | Non Beneficiary |
7 | 214825 | 1597551 | 1052377 | Hani Maya Tamang | Hani Maya Tamang | भक्तपुर | चाँगुनारायण न. पा. | 4 | Non Beneficiary |
8 | 217492 | 1597635 | 1101959 | Mani Raj Bhandari | Mani Raj Bhandari | भक्तपुर | चाँगुनारायण न. पा. | 5 | Non Beneficiary |
9 | 216283 | 1598338 | 1044223 | Urmila Raut | Dharmaraj Raut | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
10 | 218179 | 218179 | 1038643 | Sunil Kumar Raut | Yageya Bahadur Raut | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
11 | 214894 | 1699160 | 1124756 | Santa Bahadur Magaju | Sant Bahadur Magaju | भक्तपुर | चाँगुनारायण न. पा. | 5 | Non Beneficiary |
12 | 215696 | 1598552 | 1074321 | Bina Giri | Bina Giri | भक्तपुर | चाँगुनारायण न. पा. | 7 | Non Beneficiary |
13 | 216460 | 1598566 | 1077253 | Jagat Bahadur Khadka | Jagat Bahadur Khadka | भक्तपुर | चाँगुनारायण न. पा. | 7 | Non Beneficiary |
14 | 215639 | 1597608 | 1067589 | Gokul Nepali | Gokul Nepali | भक्तपुर | चाँगुनारायण न. पा. | 6 | Non Beneficiary |
15 | 214571 | 1597389 | 1034257 | Ramesh Sarki | Ramesh Sarki | भक्तपुर | चाँगुनारायण न. पा. | 2 | Non Beneficiary |
16 | 213423 | 1597462 | 1042464 | Shakudevi Thapa | Saku Devi Thapa | भक्तपुर | चाँगुनारायण न. पा. | 3 | Non Beneficiary |
17 | 217558 | 1597356 | 1028866 | Ram Chandra Khatri | Ram Chandra Khatri | भक्तपुर | चाँगुनारायण न. पा. | 1 | Non Beneficiary |
18 | 216914 | 1598483 | 1060852 | Bishal Puri | Bishal Puri | भक्तपुर | चाँगुनारायण न. पा. | 8 | Non Beneficiary |
19 | 212974 | 1597467 | 1042466 | Dayaram Thapa | Dayaram Thapa | भक्तपुर | चाँगुनारायण न. पा. | 3 | Non Beneficiary |
20 | 217740 | 1598513 | 1081466 | Bhemsen Kaphle | Bhimsen Kafle | भक्तपुर | चाँगुनारायण न. पा. | 8 | Non Beneficiary |
21 | 2 | 1699195 | 1115361 | Shayam Lal Kusatha | Shayam Lal Kusatha | भक्तपुर | चाँगुनारायण न. पा. | 3 | Non Beneficiary |
22 | 214927 | 1597508 | 1049103 | Mukund Baskota | Mukund Baskota | भक्तपुर | चाँगुनारायण न. पा. | 4 | Non Beneficiary |
23 | 212563 | 1597554 | 1052343 | Narayan Krishna Putuwar | Narayan Krishna Putuwar | भक्तपुर | चाँगुनारायण न. पा. | 4 | Non Beneficiary |
24 | 213064 | 1597567 | 1056450 | Sanu Babu Thapa,Magar | Sanubabu Thapamagar | भक्तपुर | चाँगुनारायण न. पा. | 4 | Non Beneficiary |
25 | 217489 | 1597647 | 1101955 | Shree Bhakta Phoju | Shreebhakta Phoju | भक्तपुर | चाँगुनारायण न. पा. | 5 | Non Beneficiary |
26 | 213419 | 1597652 | 1101926 | Sabin Giri | Ramesh Giri | भक्तपुर | चाँगुनारायण न. पा. | 5 | Non Beneficiary |
27 | 5 | 1699016 | 1134121 | Shanti Ghimire | Shanti Ghimire | भक्तपुर | चाँगुनारायण न. पा. | 6 | Non Beneficiary |
28 | 215042 | 1598381 | 1042088 | Sarita Thapa | Rabindra Thapa | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
29 | 215462 | 1597578 | 1063036 | Lila Nath Sharma Bastola | Lila Nath Shrama Bastola | भक्तपुर | चाँगुनारायण न. पा. | 6 | Non Beneficiary |
30 | 212034 | 1598543 | 1071981 | Bidur Lamichhane | Bidur Lamichhane | भक्तपुर | चाँगुनारायण न. पा. | 7 | Non Beneficiary |
31 | 8 | 1587336 | 1124142 | Bikash Basnet | Bikash Basnet | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
32 | 215123 | 1598562 | 1074326 | Nirmala Timilsina | Nirmala Timilsina | भक्तपुर | चाँगुनारायण न. पा. | 7 | Non Beneficiary |
33 | 215169 | 1598564 | 1077390 | Siba Saran Khadka | Shiva Saran Khadka | भक्तपुर | चाँगुनारायण न. पा. | 7 | Non Beneficiary |
34 | 216310 | 1598570 | 1076777 | Puskar Khadka | Puskar Khadka | भक्तपुर | चाँगुनारायण न. पा. | 7 | Non Beneficiary |
35 | 212406 | 1597414 | 1037225 | Radha Devi Makaju ( Gaida) | Radha Devi Gaida | भक्तपुर | चाँगुनारायण न. पा. | 2 | Non Beneficiary |
36 | 217236 | 1597451 | 1041295 | Jagat Lal Gwachha | Jagat Lal Gwaccha | भक्तपुर | चाँगुनारायण न. पा. | 2 | Non Beneficiary |
37 | 217004 | 1597452 | 1041311 | Hariram Lamsal | Hariram Lamsal | भक्तपुर | चाँगुनारायण न. पा. | 2 | Non Beneficiary |
38 | 214980 | 1597386 | 1032862 | Kamal Dacha | Kamal Dacha | भक्तपुर | चाँगुनारायण न. पा. | 1 | Non Beneficiary |
39 | 212395 | 1597463 | 1042537 | Arjun Thapa | Arjun Thapa | भक्तपुर | चाँगुनारायण न. पा. | 3 | Non Beneficiary |
40 | 215973 | 1598489 | 1060904 | Shanta Puri | Shanta Puri | भक्तपुर | चाँगुनारायण न. पा. | 8 | Non Beneficiary |
41 | 213446 | 1597472 | 1045259 | Gopal Krishna Sainju | Gopal Krishna Koju | भक्तपुर | चाँगुनारायण न. पा. | 3 | Non Beneficiary |
42 | 214574 | 1597477 | 1044996 | Ram Bahadur Khaiju | Ram Bahadur Khaiju | भक्तपुर | चाँगुनारायण न. पा. | 3 | Non Beneficiary |
43 | 216398 | 1598524 | 1089660 | Ram Sundar Hemba | Ram Sundar Hemba | भक्तपुर | चाँगुनारायण न. पा. | 8 | Non Beneficiary |
44 | 212496 | 1597506 | 1049100 | Gokarna Khanal | Gokarna Khanal | भक्तपुर | चाँगुनारायण न. पा. | 4 | Non Beneficiary |
45 | 213066 | 1597511 | 1050747 | Chandra Maya Bhadel | Chandra Maya Bhadel | भक्तपुर | चाँगुनारायण न. पा. | 4 | Non Beneficiary |
46 | 214829 | 1597514 | 1050699 | Saku Tamang | Suku Tamang | भक्तपुर | चाँगुनारायण न. पा. | 4 | Non Beneficiary |
47 | 212339 | 1597516 | 1050694 | Genesh Bahadur Gurung | Ganesh Bahadur Gurung | भक्तपुर | चाँगुनारायण न. पा. | 4 | Non Beneficiary |
48 | 213158 | 1597525 | 1052417 | Jalaman Tamang | Jal Man Tamang | भक्तपुर | चाँगुनारायण न. पा. | 4 | Non Beneficiary |
49 | 214985 | 1598310 | 1041620 | Milendra Budhathoki | Milendra Budhathoki | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
50 | 216134 | 1598355 | 1044225 | Nisha Khadayat ( Raut) | Nisha Khadayat | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
51 | 215013 | 1598365 | 1053413 | Karna Bahadur Thapa | Karna Bahadur Thapa | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
52 | 217499 | 1597642 | 1101953 | Ramu Chhetri | Ramu Chettri | भक्तपुर | चाँगुनारायण न. पा. | 5 | Non Beneficiary |
53 | 215648 | 1587259 | 1076781 | Suraj Gurung | Suraj Gurung | भक्तपुर | चाँगुनारायण न. पा. | 7 | Non Beneficiary |
54 | 213395 | 1597656 | 1101863 | Surendra Bhandari | Surendra Bhandari | भक्तपुर | चाँगुनारायण न. पा. | 5 | Non Beneficiary |
55 | 215593 | 1598386 | 1044216 | Tika Bahadur Thapa | Tika Bahadur Thapa | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
56 | 217768 | 1597577 | 1059886 | Binita Bastola | Byakta Nath Bastola | भक्तपुर | चाँगुनारायण न. पा. | 6 | Non Beneficiary |
57 | 214566 | 1597446 | 1040202 | Shreeshankar Bahadur Suwal | Sankha Bahadur Suwal | भक्तपुर | चाँगुनारायण न. पा. | 2 | Non Beneficiary |
58 | 218143 | 1598448 | 1057881 | Ram Krishna Khatri | Ramkrishna Khatri | भक्तपुर | चाँगुनारायण न. पा. | 8 | Non Beneficiary |
59 | 9 | 1598831 | 1122307 | Hari Bhakta Suwal | Hari Bhakta Suwal | भक्तपुर | चाँगुनारायण न. पा. | 2 | Non Beneficiary |
60 | 216870 | 1597456 | 1041296 | Purna Bahadur Bhutta | Purna Bahadur Bhutta | भक्तपुर | चाँगुनारायण न. पा. | 3 | Non Beneficiary |
61 | 217559 | 1597353 | 1027840 | Krishna Bahadur Khatri | Krishna Bahadur Khatri | भक्तपुर | चाँगुनारायण न. पा. | 1 | Non Beneficiary |
62 | 217438 | 1597354 | 1027842 | Raju Khatri | Raju Khatri | भक्तपुर | चाँगुनारायण न. पा. | 1 | Non Beneficiary |
63 | 212131 | 1597367 | 1028860 | Ram Keshar Thapa | Ram Keshar Thapa | भक्तपुर | चाँगुनारायण न. पा. | 1 | Non Beneficiary |
64 | 214463 | 1597369 | 1028865 | Dan Luxmi Shrestha | Ram Bahadur Shrestha | भक्तपुर | चाँगुनारायण न. पा. | 1 | Non Beneficiary |
65 | 216593 | 1598498 | 1060912 | Udhav Prasad Sapkota | Udhav Prasad Sapkota | भक्तपुर | चाँगुनारायण न. पा. | 8 | Non Beneficiary |
66 | 298768 | 1597468 | 1042538 | Dayaram Thapa | Ram Bahadur Thapa | भक्तपुर | चाँगुनारायण न. पा. | 3 | Non Beneficiary |
67 | 213451 | 1597478 | 1050789 | Narayan Bhakta Sulu | Narayan Bhakta Sulu | भक्तपुर | चाँगुनारायण न. पा. | 3 | Non Beneficiary |
68 | 216452 | 1598509 | 1063506 | Badri Parsad Timilsina | Badri Prasad Timalsena | भक्तपुर | चाँगुनारायण न. पा. | 8 | Non Beneficiary |
69 | 212420 | 1598298 | 1030268 | Sanumaiya Budhathoki | Krishna Raj Budhathoki | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
70 | 217764 | 1598314 | 1053412 | Ramesh Khatri | Ramesh Khatri | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
71 | 213391 | 1597634 | 1100762 | Nemika Chitrakar ( Gaida ) | Bishwa Ram Gaida | भक्तपुर | चाँगुनारायण न. पा. | 5 | Non Beneficiary |
72 | 214926 | 1597640 | 1101950 | Surath Giri | Surath Giri | भक्तपुर | चाँगुनारायण न. पा. | 5 | Non Beneficiary |
73 | 212283 | 1587258 | 1076780 | Sunil Gourng | Sunil Gurung | भक्तपुर | चाँगुनारायण न. पा. | 7 | Non Beneficiary |
74 | 218116 | 1587262 | 1077064 | Krishna Bahadur Shrestha,Nayaju | Krishna Bahadur Shrestha | भक्तपुर | चाँगुनारायण न. पा. | 7 | Non Beneficiary |
75 | 216232 | 1598372 | 1041521 | Ramesh Thapa | Manju Silwal Thapa | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
76 | 215010 | 1598374 | 1041344 | Apsara Thapa | Apsara Thapa | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
77 | 215177 | 1598382 | 1042089 | Manju Thapa | Arjun Bahadur Thapa | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
78 | 215041 | 1598389 | 1044178 | Sabita Shrestha | Laxman Shrestha | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
79 | 213384 | 1597672 | 1124727 | Sarita Ban | Sarita Ban | भक्तपुर | चाँगुनारायण न. पा. | 5 | Non Beneficiary |
80 | 215599 | 1598402 | 1044221 | Shyam Prasad Dhungana | Shyam Prasad Dhungana | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
81 | 217789 | 1598551 | 1074362 | Rambabu Khatri | Ram Babu Khatri | भक्तपुर | चाँगुनारायण न. पा. | 7 | Non Beneficiary |
82 | 212422 | 1598569 | 1077362 | Dinesh Khadka | Dinesh Khadka | भक्तपुर | चाँगुनारायण न. पा. | 7 | Non Beneficiary |
83 | 217691 | 1587293 | 1106044 | Nati Vai Nayaju | Nati Bhai Nayaju | भक्तपुर | चाँगुनारायण न. पा. | 7 | Non Beneficiary |
84 | 212449 | 1597401 | 1035776 | Ganesh Bahadur Duwal | Ganesh Bahadur Duwal | भक्तपुर | चाँगुनारायण न. पा. | 2 | Non Beneficiary |
85 | 212590 | 1699061 | 1140840 | Dadhiram Gelal | Dadhiram Gelal | भक्तपुर | चाँगुनारायण न. पा. | 3 | Non Beneficiary |
86 | 214577 | 1597460 | 1067232 | Biswo Bandhu Thapa | Biswobandhu Thapa | भक्तपुर | चाँगुनारायण न. पा. | 3 | Non Beneficiary |
87 | 218023 | 1598445 | 1057877 | Sanukaji Giri | Sanukaji Giri | भक्तपुर | चाँगुनारायण न. पा. | 8 | Non Beneficiary |
88 | 212971 | 1597466 | 1045258 | Lal Bahadur Matanglu | Lal Bahadur Matangulu | भक्तपुर | चाँगुनारायण न. पा. | 3 | Non Beneficiary |
89 | 213875 | 1597484 | 1054695 | Ram Krishna Bakhu | Ram Krishna Bakhu | भक्तपुर | चाँगुनारायण न. पा. | 3 | Non Beneficiary |
90 | 213455 | 1597488 | 1047692 | Krishna Kala Sarki | Krishna Kala Sarki | भक्तपुर | चाँगुनारायण न. पा. | 3 | Non Beneficiary |
91 | 212170 | 1597517 | 1050776 | Uttham Narayan Bhadel | Uttam Narayan Bhadel | भक्तपुर | चाँगुनारायण न. पा. | 4 | Non Beneficiary |
92 | 212826 | 1598309 | 1044176 | Bhupendra Budhathoki | Laxmi Budhathoki | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
93 | 217756 | 1598342 | 1052218 | Bhagawan Raut | Jay Bahadur Raut | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
94 | 214898 | 1597644 | 1101859 | Maina Ban | Maina Ban | भक्तपुर | चाँगुनारायण न. पा. | 5 | Non Beneficiary |
95 | 212049 | 1597654 | 1100766 | Bikarna Legal | Bikarna Legal | भक्तपुर | चाँगुनारायण न. पा. | 5 | Non Beneficiary |
96 | 216333 | 1598378 | 1041951 | Karna Bahadur Thapa | Karna Bahadur Thapa | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
97 | 216336 | 1598380 | 1042027 | Manju Thapa | Manju Thapa | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
98 | 213393 | 1597669 | 1101870 | Raj Kumar Duwal | Raj Kumar Duwal | भक्तपुर | चाँगुनारायण न. पा. | 5 | Non Beneficiary |
99 | 215228 | 1598553 | 1074323 | Rajendra Giri | Rajendra Giri | भक्तपुर | चाँगुनारायण न. पा. | 7 | Non Beneficiary |
100 | 212739 | 1597391 | 1034259 | Kanchho Bagati | Kancha Bogati | भक्तपुर | चाँगुनारायण न. पा. | 2 | Non Beneficiary |
101 | 212156 | 1598465 | 1058976 | Rame Bahadur Khadka | Rem Bahadur Khadka | भक्तपुर | चाँगुनारायण न. पा. | 8 | Non Beneficiary |
102 | 2 | 1598828 | 1122242 | Indira Nepal | Indira Nepal | भक्तपुर | चाँगुनारायण न. पा. | 2 | Non Beneficiary |
103 | 213076 | 1597455 | 1041309 | Sanukanchha Sakha | Sanu Kancha Sakha | भक्तपुर | चाँगुनारायण न. पा. | 3 | Non Beneficiary |
104 | 217550 | 1597409 | 1035781 | Salik Ram Neupane | Salik Ram Neupane | भक्तपुर | चाँगुनारायण न. पा. | 1 | Non Beneficiary |
105 | 212624 | 1598431 | 1055957 | Kancha Khadka | Kancha Khadka | भक्तपुर | चाँगुनारायण न. पा. | 8 | Non Beneficiary |
106 | 213013 | 1598273 | 1028793 | Krishna Govinda Prajapati | Krishna Gobinda Prajapati | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
107 | 5 | 1699182 | 1116072 | Bhimsen Thapa Chhetri | Bhimsen Thapa Chhetri | भक्तपुर | चाँगुनारायण न. पा. | 3 | Non Beneficiary |
108 | 214826 | 1597507 | 1049102 | Keshab Prasad Dhungana | Keshab Kumar Dhungana | भक्तपुर | चाँगुनारायण न. पा. | 4 | Non Beneficiary |
109 | 214830 | 1597515 | 1050693 | Nir Maya Tamang | Chayan Bahadur Tamang | भक्तपुर | चाँगुनारायण न. पा. | 4 | Non Beneficiary |
110 | 215479 | 1598322 | 1040149 | Sudarshan Deauja | Sudharshan Deuja | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
111 | 214930 | 1597630 | 1101856 | Ganesh Bahadur Lageju | Ganesh Bahadur Lageju | भक्तपुर | चाँगुनारायण न. पा. | 5 | Non Beneficiary |
112 | 13 | 1587341 | 1124534 | Ram Nhemafuki | Ram Nhemafuki | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
113 | 214907 | 1597645 | 1101918 | Mahesh Kumar Suwal | Mahesh Kumar Suwal | भक्तपुर | चाँगुनारायण न. पा. | 5 | Non Beneficiary |
114 | 217494 | 1597648 | 1100372 | Gita Puri | Gita Puri | भक्तपुर | चाँगुनारायण न. पा. | 5 | Non Beneficiary |
115 | 215117 | 1598367 | 1041332 | Bishnu Bahadur Thapa | Bishnu Bahadur Thapa | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
116 | 215017 | 1598379 | 1041953 | Hari Bahadur Khatri | Hari Bahadur Khatri | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
117 | 19 | 1587390 | 1139263 | Sulachana Sayaju | Sulachana Sayaju | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
118 | 215628 | 1598394 | 1052206 | Gyan Mala Thapa | Dipak Thapa | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
119 | 215473 | 1598555 | 1074394 | Laxmi Lamichhane | Laxmi Lamichhane | भक्तपुर | चाँगुनारायण न. पा. | 7 | Non Beneficiary |
120 | 217641 | 1598563 | 1077222 | Daddi Ram Khadaka | Daddiram Khadka | भक्तपुर | चाँगुनारायण न. पा. | 7 | Non Beneficiary |
121 | 217919 | 1598565 | 1077082 | Man Bahadur Dhaju | Man Bahadur Dhanju | भक्तपुर | चाँगुनारायण न. पा. | 7 | Non Beneficiary |
122 | 217639 | 1598567 | 1076776 | Bal Bahadur Khadaka | Bal Bahadur Khadka | भक्तपुर | चाँगुनारायण न. पा. | 7 | Non Beneficiary |
123 | 216909 | 1598464 | 1059684 | Jamanu Khadka | Rem Bahadur Khadka | भक्तपुर | चाँगुनारायण न. पा. | 8 | Non Beneficiary |
124 | 212608 | 1597352 | 1027839 | Kanchhi Khatri | Kanchi Khatri | भक्तपुर | चाँगुनारायण न. पा. | 1 | Non Beneficiary |
125 | 212724 | 1597359 | 1028861 | Ram Chandra Neupane | Ram Chandra Neupane | भक्तपुर | चाँगुनारायण न. पा. | 1 | Non Beneficiary |
126 | 213379 | 1597365 | 1028862 | Bachhu Ram Thapa | Bacchu Ram Thapa | भक्तपुर | चाँगुनारायण न. पा. | 1 | Non Beneficiary |
127 | 213073 | 1597379 | 1032858 | Bhairab Thapa | Bhairab Thapa | भक्तपुर | चाँगुनारायण न. पा. | 1 | Non Beneficiary |
128 | 214602 | 1597476 | 1058153 | Uttam Khayargoli | Uttam Khayargoli | भक्तपुर | चाँगुनारायण न. पा. | 3 | Non Beneficiary |
129 | 4 | 1699185 | 1114665 | Kishwor Kc | Kishwor Kc | भक्तपुर | चाँगुनारायण न. पा. | 3 | Non Beneficiary |
130 | 217373 | 1597558 | 1054589 | Sudhan Budathoki | Sudhan Budhathoki | भक्तपुर | चाँगुनारायण न. पा. | 4 | Non Beneficiary |
131 | 212247 | 1597632 | 1100761 | Sun Bahadur Gaida | Sun Bahadur Gaida | भक्तपुर | चाँगुनारायण न. पा. | 5 | Non Beneficiary |
132 | 218171 | 1598314 | 1038641 | Bablu Kumar Raut | Bablu Kumar Raut | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
133 | 215065 | 1598348 | 1052200 | Kumar Bala | Kumar Bala | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
134 | 212462 | 1598349 | 1052202 | Dipesh Raut | Dipesh Raut | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
135 | 215517 | 1587263 | 1077431 | Purna Bahadur Nayaju | Purna Bahadur Nayaju | भक्तपुर | चाँगुनारायण न. पा. | 7 | Non Beneficiary |
136 | 217769 | 1587264 | 1077430 | Hari Bahadur Nayaju | Hari Bahadur Nayaju | भक्तपुर | चाँगुनारायण न. पा. | 7 | Non Beneficiary |
137 | 215620 | 1598371 | 1041506 | Ram Chandra Khadka | Niranjan Khadka | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
138 | 212896 | 1597576 | 1059885 | Pushparam Bastola | Puspha Raj Bastola | भक्तपुर | चाँगुनारायण न. पा. | 6 | Non Beneficiary |
139 | 215642 | 1598572 | 1077325 | Bisworam Dhaju | Bishworam Dhanju | भक्तपुर | चाँगुनारायण न. पा. | 7 | Non Beneficiary |
140 | 214920 | 1597607 | 1067909 | Dipak Kumar Gurung | Dipak Kumar Gurung | भक्तपुर | चाँगुनारायण न. पा. | 6 | Non Beneficiary |
141 | 213079 | 1597437 | 1040250 | Raj Ram Kasula | Jivan Kasula | भक्तपुर | चाँगुनारायण न. पा. | 2 | Non Beneficiary |
142 | 217450 | 1597380 | 1032859 | Jit Kumar Awal | Jit Kumar Awal | भक्तपुर | चाँगुनारायण न. पा. | 1 | Non Beneficiary |
143 | 217365 | 1598457 | 1059683 | Suman Panda | Suman Pandey | भक्तपुर | चाँगुनारायण न. पा. | 8 | Non Beneficiary |
144 | 213072 | 1597366 | 1028863 | Dasarath Khadka | Dasarath Khadka | भक्तपुर | चाँगुनारायण न. पा. | 1 | Non Beneficiary |
145 | 214979 | 1597385 | 1032861 | Man Kumari Thapa,Chhetri | Man Kumari Thapa | भक्तपुर | चाँगुनारायण न. पा. | 1 | Non Beneficiary |
146 | 216564 | 1598482 | 1060901 | Sarswoti Puri | Saraswati Puri | भक्तपुर | चाँगुनारायण न. पा. | 8 | Non Beneficiary |
147 | 216567 | 1598503 | 1062292 | Badri Prasad Nepal | Badri Prasad Nepal | भक्तपुर | चाँगुनारायण न. पा. | 8 | Non Beneficiary |
148 | 214572 | 1597465 | 1047592 | Bhim Bahadur Suwal | Bhim Bahadur Suwal | भक्तपुर | चाँगुनारायण न. पा. | 3 | Non Beneficiary |
149 | 213454 | 1597487 | 1144536 | Maniram Thapa | Maniram Thapa | भक्तपुर | चाँगुनारायण न. पा. | 3 | Non Beneficiary |
150 | 216686 | 1598526 | 1100365 | Raj Kumar Khadka | Raj Kumar Khadka | भक्तपुर | चाँगुनारायण न. पा. | 8 | Non Beneficiary |
151 | 6 | 1699187 | 1114725 | Kalyani Gelal | Kalyani Gelal | भक्तपुर | चाँगुनारायण न. पा. | 3 | Non Beneficiary |
152 | 214544 | 1598308 | 1041619 | Bhupendra Budhathoki | Bhupendra Budhathoki | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
153 | 212205 | 1597518 | 1050695 | Buddhi Narayan Bhadel | Buddhi Narayan Bhadel | भक्तपुर | चाँगुनारायण न. पा. | 4 | Non Beneficiary |
154 | 215062 | 1598346 | 1052198 | Raju Bala | Raju Bala | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
155 | 216271 | 1598351 | 1041321 | Ambika Raut | Ambika Raut | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
156 | 215086 | 1598363 | 1041500 | Pursotam Thapa | Prustotam Thapa | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
157 | 216619 | 216619 | 1041336 | Sajan Thapa | Khun Bahadur Thapa | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
158 | 217487 | 1597646 | 1101921 | Shom Bahadur Phoju | Shom Bahadur Phoju | भक्तपुर | चाँगुनारायण न. पा. | 5 | Non Beneficiary |
159 | 214897 | 1597667 | 1124719 | Susila Lama | Bir Bahadur Tamang | भक्तपुर | चाँगुनारायण न. पा. | 5 | Non Beneficiary |
160 | 215018 | 1598370 | 1044177 | Subash Thapa | Surath Thapa | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
161 | 216627 | 1598373 | 1041529 | Ramesh Thapa | Ramesh Thapa | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
162 | 216643 | 216643 | 1041558 | Bikash K C Khatri | Bikash Kc | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
163 | 215623 | 1598388 | 1044226 | Apsara Shrestha | Bharat Shrestha | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
164 | 19 | 1587358 | 1139262 | Suman Thapa | Suman Thapa | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
165 | 212960 | 1597675 | 1124739 | Samar Raj Bastola | Byakta Nath Bastola | भक्तपुर | चाँगुनारायण न. पा. | 5 | Non Beneficiary |
166 | 212825 | 1598401 | 1044186 | Tilak Das Shrestha | Sanumaya Shrestha | भक्तपुर | चाँगुनारायण न. पा. | 9 | Non Beneficiary |
167 | 217708 | 1587254 | 1077133 | Dhan Shyam Dhaju | Dhan Shayam Dhanju | भक्तपुर | चाँगुनारायण न. पा. | 7 | Non Beneficiary |
168 | 214570 | 1597438 | 1058150 | Piram Bhakta Kasula | Prem Bhakta Kasula | भक्तपुर | चाँगुनारायण न. पा. | 2 | Non Beneficiary |
169 | 216483 | 1587312 | 1101840 | Krishna Bahadur Phuyal | Krishna Bahadur Phuyal | भक्तपुर | चाँगुनारायण न. पा. | 7 | Non Beneficiary |
170 | 214444 | 1597393 | 1034261 | Siba Raj K.C | Shiva Raj Kc | भक्तपुर | चाँगुनारायण न. पा. | 2 | Non Beneficiary |
171 | 216508 | 1598450 | 1058144 | Rajan Lamichanne | Rajan Lamechane | भक्तपुर | चाँगुनारायण न. पा. | 8 | Non Beneficiary |
1 | 1597360 | Chanda Rokka | Surya Rokka | Bhaktapur | Changunarayan Urban Municipality | 1 | Legal | Non Beneficiary |
2 | 1597357 | Sanu Bhai Khatri | Sanubhai Khatri | Bhaktapur | Changunarayan Urban Municipality | 1 | Legal | Non Beneficiary |
3 | 1597358 | Shiva Bahadur Khadka | Shiv Bahadur Khadka | Bhaktapur | Changunarayan Urban Municipality | 1 | Legal | Non Beneficiary |
